All Transactions
Date | Source | Type | Asset | Amount | Total Value |
---|---|---|---|---|---|
1/15/2023, 10:00:00 AM | Binance (Demo) | buy | BTC | 1.000000 | $40,000.00 |
2/10/2023, 12:30:00 PM | Binance (Demo) | buy | ETH | 2.000000 | $4,000.00 |
3/5/2023, 6:00:00 PM | MetaMask (Demo) | buy | BTC | 0.250000 | $10,000.00 |
4/20/2023, 9:00:00 AM | MetaMask (Demo) | buy | ETH | 3.500000 | $8,000.00 |
5/1/2023, 2:00:00 PM | MetaMask (Demo) | buy | SOL | 10.000000 | $500.00 |
Page 1 of 1